| # | Protocol Design | Study Indication | Treatment Duration | No. of Subjects | Study Outcome |
|---|---|---|---|---|---|
| 1 | Double Blind, Randomized, Parallel Group, Single Center, Placebo Controlled | Osteoarthritis Of The Knee | 4 months | 30 | Successful |
| 2 | Randomized, Parallel Group, Single Center, Double Blinded, Placebo Controlled | Weight Management In Obese Patients | 3 months | 30 | Successful |
| 3 | Randomized, Double Blind, Parallel Group, Placebo Controlled | Patients With Diarrhea Predominant Irritable Bowel Syndrome | 3 months | 36 | Successful |
| 4 | Randomized, Double Blind, Placebo Controlled, Multi-Center Study | Major Depressive Disorder In IBS Patients | 3 months | 40 | Successful |
| 5 | Randomized, Double Blind, Placebo Controlled, Parallel Group, Single-Center Study | Patients With Non-Ulcer Functional Dyspepsia And Delayed Onset Muscle Soreness (DOMS) | 2 months | 40+15 | Successful |
| 6 | Randomized, Double Blind, Placebo Controlled, Three Group Study | Weight Management In Obese Or Over-Weight Patients. | 3 months | 30 | Successful |
| 7 | Randomized, Double Blind, Placebo Controlled, Three Group Study | For Weight Management In Obese Patients. | 3 months | 30 | Unsuccessful |
| 8 | Open Label Single Group Multi-Center Study | Weight Management In Adult Male And/or Female Obese Or Overweight Patients. | 3 months | 36 | Unsuccessful |
| 9 | Randomized, Double Blind, Placebo Controlled, Cross Over, Two Group, Two Period Study | Cardiovascular And Exercise Performance | 24hr | 30 | Successful |
| 10 | Prospective Open Label | Management Of Constipation In Adults | 12 days | 24 | Successful |
| 11 | Randomized, Double Blind, Placebo Controlled, Multicenter | Patients With Dyslipidemia | 3 months | 98 | Successful |
| 12 | Prospective Open Label Clinical Study | Subjects With Abnormal Lipid Levels | 3 months | 39 | Successful |
| 13 | Randomized, Open Label Clinical Study | Obesity | 3 months | 30 | Successful |
| 14 | Randomized Placebo Controlled Double Blinded Multicenter | Exercise Induced Acute Musculoskeletal Pain | 6 hrs | 232 | Successful |
| 15 | Randomized, Double Blind, Three Period, Three Arm, Single Center, Single Dose, Crossover | BA-BE Study | 24 hrs | 18 | Successful |
| 16 | Randomized, Double Blind, Placebo Controlled, Cross Over | In Improving Post-Prandial Blood Glucose Levels In Healthy Volunteers. | 8 days | 24 | Successful |
| 17 | Randomized, Double Blind, Parallel Group | Glycemic Index In Healthy Human Volunteers. | 13 days | 50 | Successful |
| 18 | Randomized, Double Blind, Placebo Controlled, Parallel Study | Improving MPOD Levels In Elderly Volunteers | 6 months | 60 | Successful |
| 19 | Prospective, Double Blind, Randomized, Placebo Controlled Interventional | Pre-Dialysis Kidney Disease Patients | 3 months | 80 | Successful |
| 20 | Open Label – Device Study | Ovulation By Detecting Urinary Hormone Concentrations | 3 months | 100 | Successful |
| 21 | Randomized, Pilot Double Blind, Single Center, Single Dose, Four Arm Bio-Availability Study | BA-BE Study | 24 hrs | 20 | Successful |
| 22 | Prospective Open Randomized, Parallel Group Clinical Study | Management of Hemorrhoids in Adults | 14 days | 45 | Successful |
| 23 | Double Blind, Single Centric, Randomized Placebo-Controlled | Management Of Symptoms Of Vulvovaginal Atrophy In Postmenopausal Women. | 3 months | 60 | Successful |
| 24 | Randomized Double-Blind Placebo Controlled | Symptoms Relief In Patients With Hemorrhoids | 14 days | 60 | Successful |
| 25 | Open Label Clinical Study | Hypertension | 14 days | 1000 (total sample size) | Successful |
| 26 | Double Blind, Single Centric, Randomized, Placebo-Controlled | The Management Of Symptoms Of Gastroesophageal Reflex Disease | 14 days | 60 | Successful |
| 27 | Double Blind, Single Centric, Randomized Placebo-Controlled | Management Of Symptoms Of Cough | 10 days | 40 | Successful |
| 28 | Double Blind, Single Centric, Randomized, Placebo-Controlled (With Standard Treatment) | Subjects Who Are Diagnosed As Covid Positive | 21 days | 80 | Unsuccessful |
| 29 | Randomized, Open-Label, Active Controlled | Maintain Normothermia in Infants | 1 months | 150 | Successful |
| 30 | Randomized, Double Blind, Single Centric, Placebo Controlled | Fertile Women Diagnosed With Vulvar Vestibulitis And Non-Infective Vulvitis | 1 months | 40 | Successful |
| 31 | Open Label, Balanced, Randomized, Multi-center, Multi-Dose, Two-Treatment, Parallel, Comparative Phase III | Patients With Various Complicated Infections (UTI) | 21 days | 788 (total sample size) | Ongoing |
| 32 | Prospective, Interventional, Post Marketing Study (Drops) | Treatment of common cold and flu syndrome in infants and children | 9 days | 224 (total sample size) | Successful |
| 33 | Prospective, Interventional, Post Marketing Study (Syrup) | Treatment of common cold and flu syndrome in infants and children | 9 days | 224 (total sample size) | Successful |
| 34 | Prospective, Multicenter, Open Label, Phase IV Study | Moderate to Severe Acne Vulgaris | 12 Weeks | 135 (total sample size) | Successful |
| 35 | Multicentric Randomized Single Blinded Case-Control Study – Device Study | Covid-19 Detection | 1 day | 250 | Ongoing |
| 36 | Multicentric Randomized Double Blinded Study – Dental Study | Management of Oro-dental Hygiene | 14 days | 150 (total sample size) | Ongoing |
| 37 | A Randomized, Multi-Centric, Double-Blind, Double-Dummy, Parallel, Active-Controlled Study to Evaluate Efficacy and Safety of FDC of XXX and YYY Capsules in Comparison to ZZZ Tablets. | Treatment of Lower Urinary Tract Symptoms Associated with Benign Prostatic Hyperplasia and Erectile Dysfunction. | 14 days | 20 | Ongoing |
| 38 | Randomized, Double Blind, Single Centric, Placebo Controlled | Type II Diabetes Mellitus | 6 months | 30 | Ongoing |
| 39 | Randomized, Double Blind, Single Centric, Placebo Controlled | Management of Oedema in Acute Tibio-Peroneal-Talar Sprain | 21 days | 90 | Under Review |
Syncretic offers you a one-stop solution for all your clinical research needs. Get in touch to know more.
A small step in clinical research can become a giant leap in global healthcare.